|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YACHT NAME |
|
DESIGNER | |
16th 1960 3:07:48:04 ow 4:08:11 lh 32 starting fleet size | |||
| ow | Siandra | Graham Newland, NSW | Arthur Robb, England |
| lh | Kurrewa IV | F & J Livingstone, NSW/VIC | William Fife, UK |
15th 1959 3:08:33:02 ow 4:13:33 lh 32 starting fleet size | |||
| ow | Cherana | Russ Williams, NSW | Alan Payne, NSW |
| lh | Solo | Vic Myer, NSW | Alan Payne, NSW |
14th 1958 3:13:46:35 ow 5:02:32 lh 22 starting fleet size | |||
| ow | Siandra | Graham Newland, NSW | Arthur Robb, England |
| lh | Solo | Vic Myer, NSW | Alan Payne, NSW |
13th 1957 3:00:55:37 ow 3:18:30 lh 20 starting fleet size | |||
| ow | Anitra | Trygve & Magnus Halvorsen, NSW | Trygve Halvorsen, NSW |
| lh | Kurrewa IV | F & J Livingstone, NSW/VIC | William Fife, UK |
12th 1956 3:08:33:52 ow 4:04:31 lh 28 starting fleet size | |||
| ow | Solo | Vic Myer, NSW | John Alden, USA |
| lh | Kurrewa IV | F & J Livingstone, NSW/VIC | William Fife, UK |
11th 1955 3:09:21:05 ow 4:18:13 lh 17 starting fleet size | |||
| ow | Moonbi | HS Evans, NSW | John Alden, USA |
| lh | Even | FJ Palmer, NSW | J Laurent Giles, UK |
10th 1954 3:17:58:01 ow 5:06:09 lh 17 starting fleet size | |||
| ow | Solvig | Trygve & Magnus Halvorsen, NSW | T & M Halvorsen, NSW |
| lh | Kurrewa IV | F & J Livingstone, NSW/VIC | William Fife, UK |
9th 1953 3:16:12:12 ow 5:07:12 lh 23 starting fleet size | |||
| ow | Ripple | Ron Hobson, NSW | AC Barber, NSW |
| lh | Solvig | Trygve & Magnus Halvorsen, NSW | T & M Halvorsen, NSW |
8th 1952 4:09:56:18 ow 6:02:34 lh 17 starting fleet size | |||
| ow | Ingrid | JS Taylor, SA | Bill Atkin, USA |
| lh | Nocturne | JR Bull, NSW | Alan Payne, NSW |
7th 1951 2:19:48:26 ow 4:02:29 lh 14 starting fleet size | |||
| ow | Struen Marie | Tom Williamson, NSW | Robert Clark, UK |
| lh | Margaret Rintoul | AW Edwards, NSW | Phillip Rhodes, USA |
6th 1950 3:20:17:13 ow 5:05:28 lh 16 starting fleet size | |||
| ow | Nerida | Colin Haselgrove, SA | Alfred Mylne, Scotland |
| lh | Margaret Rintoul | AW Edwards, NSW | Phillip Rhodes, USA |
5th 1949 3:23:39:43 ow 5:10:33 lh 15 starting fleet size | |||
| ow | Tradewinds | Mervyn Davey, NSW | Mervyn Davey, NSW |
| lh | Waltzing Matilda | Phil Davenport, NSW | Jock Muir, TAS |
4th 1948 3:07:45:48 ow 4:05:01 lh 18 starting fleet size | |||
| ow | Westward | GD Gibson, TAS | Jock Muir, TAS |
| lh | Morna | Claude Plowman | William Fife, UK |
3rd 1947 4:24:56 ow 5:03:03 lh 28 starting fleet size | |||
| ow | Westward | GD Gibson, TAS | Jock Muir, TAS |
| lh | Morna | Claude Plowman | William Fife, UK |
2nd 1946 4:11:53:27 ow 5:02:53 lh 19 starting fleet size | |||
| ow | Christina | JR Bull, NSW | Lars Halvorsen, NSW |
| lh | Morna | Claude Plowman | William Fife, UK |
1st 1945 6:14:22 ow 6:14:22 lh 9 starting fleet size | |||
| ow | Rani | Capt. John Illingworth, UK | AC Barber, NSW |
| lh | Rani | Capt. John Illingworth, UK | AC Barber, NSW |
Someone you know may love hearing about it.
Send this page to a friend.
Put movies on DVD
8mm and Super 8 reels
VHS, VHS-C, Betamax
Hi8, and miniDV
movies
MaxRescue
Multimedia
Transfer Service
See our website
Relive Memories
Have your
Records
and
cassettes put on
CDs and MP3 today.
Also
slides and
photos
put on CD and DVDs
|
|
Australian Slang Aussie Style Events Australian Songs Quiz
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content
ALLdownunder.com
All rights reserved. Contact Us |
|
|
| ||||